Has student achievement increased since 2002? state test score trends through 2006-07. Report |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Title | Has student achievement increased since 2002? state test score trends through 2006-07 |
| Subject |
Academic achievement--United States--States--Statistics. Educational tests and measurements--United States--States. Children of minorities--Education--United States. |
| Creator | Kober, Nancy. |
| Rights | This work may be protected by copyright. It was originally published on the free Web and has been harvested for preservation purposes under a claim of fair use. Please consult the work itself for additional statements regarding copyright ownership and permissions. Access to this work is provided here for educational purposes only. If you are a copyright owner who objects to the preservation of your work in this fashion, or if you believe that your copyright has been violated by the project's efforts, please make that concern known to the Chesapeake Digital Preservation Group, and the work will be removed from the digital archive. |
| Date | 2008 |
| Description | Also available in the OCLC Digital Archive. Harvested from http://www.cep-dc.org/document/docWindow.cfm?fuseaction=document.viewDocument&documentid=241&documentFormatId=3773 (report) and http://www.cep-dc.org/document/docWindow.cfm?fuseaction=document.viewDocument&documentid=241&documentFormatId=3774 (errata) on July 11, 2008.; Title from report title screen (viewed July 11, 2008).; "June 2008."; "This report was written by Nancy Kober, Naomi Chudowsky, and Victor Chudowsky."; Issued with: Errata: Has student achievement increased since 2002? State test score trends through 2006-07; Includes bibliographical references (p. 141-143). |
| Publisher | Center on Education Policy |
| Contributors | Chudowsky, Naomi.; Chudowsky, Victor.; Center on Education Policy (Washington, D.C.) |
| Format | application/pdf |
| Language | eng |
| Relation | http://worldcat.org/oclc/233641564/viewonline |
| Description-Abstract | Using testing data from all 50 states, this study addresses two key questions: has student achievement increased and have achievement gaps narrowed since the No Child Left Behind Act was enacted in 2002. A comparison is also made between state test results and results from the National Assessment of Educational Progress. |
| Format-Extent | vi, 154 p. : ill., charts, digital, PDF file. |
| Copyright-Statement | This work may be copyrighted or have other restrictions on use. Please contact your librarian if you have questions on the uses of this material. |
| OCLC number | 233641564 |
Description
| Title | Has student achievement increased since 2002? state test score trends through 2006-07. Report |
| Subject |
Academic achievement--United States--States--Statistics. Educational tests and measurements--United States--States. Children of minorities--Education--United States. |
| Creator | Kober, Nancy. |
| Rights | This work may be protected by copyright. It was originally published on the free Web and has been harvested for preservation purposes under a claim of fair use. Please consult the work itself for additional statements regarding copyright ownership and permissions. Access to this work is provided here for educational purposes only. If you are a copyright owner who objects to the preservation of your work in this fashion, or if you believe that your copyright has been violated by the project's efforts, please make that concern known to the Chesapeake Digital Preservation Group, and the work will be removed from the digital archive. |
| Date | 2008 |
| Description | Also available in the OCLC Digital Archive. Harvested from http://www.cep-dc.org/document/docWindow.cfm?fuseaction=document.viewDocument&documentid=241&documentFormatId=3773 (report) and http://www.cep-dc.org/document/docWindow.cfm?fuseaction=document.viewDocument&documentid=241&documentFormatId=3774 (errata) on July 11, 2008.; Title from report title screen (viewed July 11, 2008).; "June 2008."; "This report was written by Nancy Kober, Naomi Chudowsky, and Victor Chudowsky."; Issued with: Errata: Has student achievement increased since 2002? State test score trends through 2006-07; Includes bibliographical references (p. 141-143). |
| Publisher | Center on Education Policy |
| Contributors | Chudowsky, Naomi.; Chudowsky, Victor.; Center on Education Policy (Washington, D.C.) |
| Format | application/pdf |
| URL-Identifier | http://www.cep-dc.org/document/docWindow.cfm?fuseaction=document.viewDocument&documentid=241&documentFormatId=3773 |
| Language | eng |
| Relation | http://worldcat.org/oclc/233641564/viewonline |
| Description-Abstract | Using testing data from all 50 states, this study addresses two key questions: has student achievement increased and have achievement gaps narrowed since the No Child Left Behind Act was enacted in 2002. A comparison is also made between state test results and results from the National Assessment of Educational Progress. |
| Format-Extent | vi, 154 p. : ill., charts, digital, PDF file. |
| Copyright-Statement | This work may be copyrighted or have other restrictions on use. Please contact your librarian if you have questions on the uses of this material. |
| OCLC number | 233641564 |
Tags
Add tags for Has student achievement increased since 2002? state test score trends through 2006-07. Report
Comments
Post a Comment for Has student achievement increased since 2002? state test score trends through 2006-07. Report
